Graphic LCD Display FSTN Positive 128X64 Graphic LCD Built in Controller ST7565R apply for Equipment / Medical / Industrial
General Description

Common Applications
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.


| Specification: | |
| Model NO.: | RP12864A |
| Dots: | 128x64 |
| LCM Type: | COG |
| Module size(W*H*T): | 71.3*48.2*5.3mm |
| Viewing Area(W*Hmm): | 65.5*38.0mm |
| Active Area(W*Hmm) | 60.77*32.93mm |
| Controller: | ST7565R |
| Backlight: | LED |
| Lcd Type: | FSTN,STN BLUE/Y-G |
| Operating Voltage | +3V power supply |
| Operating Temperature: | -20 ~ +70ºC |
| Storage Temperature: | -30 ~ +80ºC |
General Description

Common Applications
| Telecommunication Devices | Telephone,interphone,watch,tablet PC,radio,etc |
| Consumer Products | Camera,DVD player,toy, Cell Phone,game player,etc |
| Technical Equipment | Elevator controller,Industrial machine,etc |
| Office Automation | Printer,scanner,attendance machine,fax machine,etc |
| Home Appliances | Air-condition display,refrigerator,electric cooker,video doorbell,etc |
| Automobile | GPS,video player,speedometer,audio broadcast,etc |
| IT Products | Camera,handheld digital video,projector,media play,tablet PC,etc |
| Medical Equipment | Ultrasound machine,therapeutic equipment Blood pressure meter,etc |
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.

