Disposable Clear Vinyl Gloves (PVC Gloves) for food and medical grade
1) Durable, Stretchable
2) For Medical, Industry, food
3) Powder and powder free
4)latex free
5) Ambidextrous
1) Durable, Stretchable
2) For Medical, Industry, food
3) Powder and powder free
4)latex free
5) Ambidextrous
Products | Color | Size | Length | Palm Width | Mid.FingerLeng | Av.Weght | |||
(mm)±2 | (mm)±2 | -th(mm)±2 | (g/pc)±0.4 | ||||||
PVC | Clear | S | 240 | 85 | 71 | 4.3 | |||
Disposable | M | 240 | 95 | 80 | 4.5 | ||||
Gloves | L | 240 | 105 | 85 | 5.0 | ||||
XL | 240 | 105 | 85 | 5.5 | |||||
Thickness | for all size | ||||||||
Location | Single walled Thickness(mm) | ||||||||
Cuff(at 25mm from cuff end) | 0.07 | ±0.02 | |||||||
Palm(at center of perm) | 0.08 | ±0.02 | |||||||
Finger(at 13mm from the tip) | 0.12 | ±0.02 | |||||||
TENSILE STRENGTH(N/mm)>11Mpa | |||||||||
ELONGATION >300% |